No virus found in this outgoing message.
Checked by AVG Free Edition.
Version: 7.1.375 / Virus Database: 268.2.0/275 - Release Date: 3/6/2006
Monday | Tuesday | Wednesday | Thursday | Friday |
20 | 21 | 22 Host Day | 23 Host Day | 24 O-Day Info stall, James Oval |
27 Uni Week 1 | 28 Introduction Meeting 1pm2pm Venue SSCI:G210 | 1 Mar | 2 | 3 |
6 Week 2 | 7 | 8 | 9 | 10 Nominations for committee positions due. |
13 Week 3 | 14 Annual General Meeting 1pm2pm Venue SSCI:G210 | 15 | 16 | 17 |
20 Week 4 | 21 | 22 | 23 | 24 |
27 Week 5 | 28 Fundraising BBQ 1pm2pm Oak Lawn, UWA | 29 | 30 | 31 |
3 Apr Week 6 | 4 | 5 | 6 | 7 |
10 Week 7 | 11 Regular Meeting 1pm2pm Venue SSCI:G210 Fortnightly hereafter | 12 | 13 | 14 Good Friday No classes |
17 Easter Mon Study Break | 18 | 19 | 20 | 21 |
Note: Meetings are held in SSCI:G210 which is room 2.10 on the ground floor of the southern (newer) Social Sciences building.